
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Eris | 193 | 10:42 | 14.71 | $ 0.12 | Download |
| 2 | Pax | 192 | 7:14 | 9.93 | $ 0.1 | Download |
| 3 | Calliope | 193 | 10:10 | 13.97 | $ 0.12 | Download |
| 4 | Euterpe | 194 | 7:18 | 10.12 | $ 0.1 | Download |
| 5 | Erato | 192 | 4:01 | 5.51 | $ 0.1 | Download |
| 6 | Roots 'N' Herbs | 192 | 3:42 | 5.08 | $ 0.1 | Download |
| 7 | Euterpe [Alternate Take] | 194 | 6:45 | 9.35 | $ 0.1 | Download |
| Download all tracks | ||||||
House - Various Artists
Souldynamic Feat. Brent St Clair - Slow It Down (Incl. Central Avenue Remixes)
Sylvie Vartan
Les Annees RCA (Integrale Studio 1961-1986) Vol.2 [Disc 1]
House - Various Artists
Emanuele Inglese and Paolo Bolognesi - Inferno House
Jonathan Richman
Her Mystery Not of High Heels and Eye Shadow
Steve Lukather
Jimi Hendrix Eperience - Live In Subrosa, Almelo, Holland