
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Flamingo | 151 | 8:34 | 9.22 | $ 0.1 | Download |
| 2 | Lover Man | 145 | 5:26 | 5.62 | $ 0.1 | Download |
| 3 | Pernod | 151 | 6:49 | 7.32 | $ 0.1 | Download |
| 4 | Tasty Pudding | 152 | 8:22 | 9.04 | $ 0.1 | Download |
| 5 | I'll Remember April | 153 | 7:36 | 8.30 | $ 0.1 | Download |
| 6 | Polka Dots and Moonbeams | 152 | 4:37 | 5.01 | $ 0.1 | Download |
| 7 | Open Country | 155 | 5:47 | 6.38 | $ 0.1 | Download |
| 8 | It Don't Mean a Thing (If It Ain't Got That Swing) | 153 | 5:58 | 6.50 | $ 0.1 | Download |
| 9 | We'll Be Together Again | 158 | 8:47 | 9.89 | $ 0.1 | Download |
| 10 | Feather Merchant | 160 | 8:15 | 9.41 | $ 0.1 | Download |
| Download all tracks | ||||||
Sylvie Vartan
Les Annees RCA (Integrale Studio 1961-1986) Vol.8 [Disc 2]
Richard 'groove' Holmes and Gene Ammons
Richard 'groove' Holmes and Gene Ammons
Indie - Various Artists
Hammock - Raising Your Voice... Trying To Stop An Echo
House - Various Artists
David Amo And Julio Navas Vs Xavi Beat - Pressure